Arizona Paycheck Calculator
Estimate your Arizona take-home pay after federal, FICA, and state taxes. Enter your salary to see your net pay per paycheck.
2026 tax yearIncludes Arizona taxFederal + FICA
How Arizona paycheck taxes work
Arizona applies a flat 2.5% state income tax to taxable wages, on top of federal income tax and FICA.
Everyone also pays federal income tax (progressive brackets from 10% to 37%) and FICA: 6.2% Social Security (on wages up to $184,500) and 1.45% Medicare.
Arizona take-home pay by salary
| Gross salary | Take-home (yr) | Eff. rate | Take-home (mo) |
|---|---|---|---|
| $40,000 | $33,723 | 15.7% | $2,810 |
| $50,000 | $41,508 | 17% | $3,459 |
| $60,000 | $49,293 | 17.8% | $4,108 |
| $75,000 | $60,120 | 19.8% | $5,010 |
| $100,000 | $77,083 | 22.9% | $6,424 |
| $150,000 | $110,444 | 26.4% | $9,204 |
Single filer, no 401(k), 2026 tax year. Federal + FICA + Arizona state tax.